Quiz challenge
This week's challenge
Every week, all quiz players on the same leaderboard. Play preflop tournament spots, the solver grades every answer. Free, no sign-up.
You enter the leaderboard after 10 spots played in the week, and it resets every Monday.
61players
1530spots played
72.3%perfect answers
Leaderboard
| # | Player | Spots | Perfect | bb lost per spot |
|---|---|---|---|---|
| 1 | Player 1 | 13 | 92.3% | 0.02 |
| 2 | Player 2 | 11 | 90.9% | 0.04 |
| 3 | Player 3 | 149 | 90.6% | 0.05 |
| 4 | Player 4 | 29 | 86.2% | 0.09 |
| 5 | Player 5 | 40 | 82.5% | 0.09 |
| 6 | Player 6 | 21 | 81% | 0.14 |
| 7 | Player 7 | 31 | 80.6% | 0.08 |
| 8 | Player 8 | 148 | 80.4% | 0.11 |
| 9 | Player 9 | 29 | 79.3% | 0.18 |
| 10 | Player 10 | 19 | 78.9% | 0.12 |
Anonymous leaderboard, ranked by share of perfect answers, then by bb lost.
The most missed spot of the week
A♠J♠
BB at 12.5 bb. A player opened, you're in the BB. Only 0% of 5 answers were perfect.
Off-table study tool: the quiz is played outside of any session, never during a game.